£172.5m Plans Approved for Green Transport to Boost Liverpool City Region Economy
Liverpool City Region Combined Authority has approved plans to invest £172 million in public and sustainable transport to drive inclusive growth across the city region.
At its meeting today, the Combined Authority set out a priority list of 18 green transport projects, including new stations, new Mersey ferries and major improvements to public transport. All of the identified projects must still go through a full appraisal process.
Speaking about the schemes, Steve Rotheram, Metro Mayor of the Liverpool City Region, said: “This ambitious £172.5 million programme will help to drive economic growth that benefits everyone in our city region by dramatically improving sustainable transport across our city region.
“By making it easier for people to get around, and access jobs and opportunities, using public transport or by walking and cycling, we will boost prosperity, help our environment, and improve health and wellbeing.”
Councillor Liam Robinson, Portfolio Holder for Transport and Air Quality, said: “These plans mark one of the Combined Authority’s most significant investments yet in making our transport system more sustainable. By increasing our public transport network and making it more attractive, as well as making it easier for people to get around on foot or by bike, we are giving a green boost to our city region’s economy, that will benefit everyone who lives and works here.”
Projects to be supported through the Transporting Cities Fund must fall into three main themes: improving and expanding the public transport network to meet new areas of demand; improving the appeal of public transport; and improving health and wellbeing.
The projects identified for potential funding, subject to developing a robust business case and being approved through the usual appraisal process, are:
Theme 1: Improving and expanding the public transport network to meet new areas of demand | ||
Name of scheme | Outline of concept | Promoter |
Runcorn Station Quarter | This project will transform the existing space around the existing Runcorn station. | Halton |
Eastern City Region Connections | A package of improvements aimed at improving the interchange options for Lea Green station | Merseytravel |
Rolling Stock Technological Enhancements (TCIS) | Provision of infrastructure to deliver high capacity/quality wireless connectivity for the new Merseyrail fleet | Merseytravel |
Rolling Stock Technological Enhancements(IPEMU) | Development of on board battery technology for the new Merseyrail fleet | Merseytravel |
Headbolt Lane Gateway | This proposal extends Merseyrail through to a new station at Headbolt Lane from Kirkby | Merseytravel |
Access for All | To create an obstacle free, accessible route from train station entrances to the platform | Merseytravel |
St James Station Gateway | New station located in the Baltic Triangle, south of Liverpool Central | Merseytravel |
Liverpool Central Expansion | Liverpool Central Station Expansion Study. | Merseytravel |
Birkenhead Central Gateway | Remodelling of the station and new road access from Hind Street | Wirral |
HS2 Station Commission | Lime Street station is close to passenger capacity. The objective is to develop station capacity to facilitate high speed Northern Powerhouse Rail services | Merseytravel |
Theme 2: Improving the appeal of public transport, and particularly bus, against private transport | ||
Name of scheme | Outline of concept | Promoter |
Green Bus Routes | Green Bus Routes – developing a package of improvements on the A57, A562, B5178, A59 and A567 commuting corridors. | Merseytravel |
Smart Ticketing | Streamlining and enhancing the transport ticketing system to deliver simple multi modal ticketing for customers across the LCR | Merseytravel |
Demand Responsive Transport Solutions | Accelerating the deployment of demand responsible bus services | Merseytravel |
Public Transport Connectivity | LCR UTC Traffic Systems scheme network upgrade | Merseytravel |
Theme 3: Intervening for health and wellbeing | ||
Name of scheme | Outline of concept | Promoter |
LCR Cycle Network (Phase 1) | Phase 1 of developing a network of 600km of commuter cycle routes across the LCR | Merseytravel |
LCR Cycle Network (Phase 2) | Phase 2 of developing a network of 600km of commuter cycle routes across the LCR (Wirral & Halton). | Merseytravel |
Mersey Ferries replacement | The purchase of two new low carbon ferries and associated infrastructure | Merseytravel |
Connecting Wirral Waters | Multi user route from Wirral Waters to Birkenhead | Wirral |
Top UK award for Liverpool City Region programme that’s transforming the life chances of young people
Minister hails Liverpool City Region’s leadership in harnessing AI to improve lives and grow the economy
Liverpool FC, Airbus and Amazon among big names donating £7m to fund 1,200 Liverpool City Region apprenticeships
Coffee, history and smiles as Paddy enjoys Ferry ‘Cross the Mersey during Children in Need cycle challenge
From medicine to education, industry and science: digital humans to introduce inspiring vision of future at international AI Summit